As a repository for Echoes in Wuthering Waves, the Data Bank allows you to absorb these Echoes, increasing your Data Bank level and unlocking many rewards and benefits. Let’s delve into the depths of the Data Bank to learn what it is, its benefits, and the rewards you can get for leveling up this in-game system.
Data Bank in Wuthering Waves

The Data Bank is an essential game system accessible through the Terminal Menu, unlocked during the Main Quest “Utterance of Marvels: II” in Prologue: Act II – Utterance of Marvels. It serves as a repository for Echoes, allowing you to absorb them to increase your Data Bank level and unlock various rewards and benefits.
Data Bank EXP
Data Bank EXP is the currency used to level up your Data Bank. You can earn Data Bank EXP by discovering new Echoes or unlocking higher Ranks of existing Echoes. Absorbing Echoes of higher Rarities grants more EXP, and finding a new Rarity for an Echo you haven’t previously unlocked also grants EXP for the lower Rarities.
Echo Rank | Data Bank EXP obtained |
---|---|
Rank 2 (Green) | 10 |
Rank 3 (Blue) | 10 |
Rank 4 (Purple) | 15 |
Rank 5 (Gold) | 20 |
Data Bank Level Requirements and Rewards
As you level up your Data Bank, you’ll receive in-game resources as rewards, along with increased Base Drop Rates of Echoes and their Ranks (Rarity). The Data Bank level also increases your Maximum Stamina (Caps at 240) and raises the Echo Cost Limit for your characters.
Data Bank
EXP and Requirements
Level | EXP Needed | SOL3 Phase Rank |
---|---|---|
0 | – | – |
1 | 30 | 1 |
2 | 60 | 1 |
3 | 100 | 1 |
4 | 120 | 1 |
5 | 140 | 1 |
6 | 160 | 1 |
7 | 160 | 1 |
8 | 180 | 3 |
9 | 180 | 3 |
10 | 180 | 3 |
11 | 180 | 3 |
12 | 180 | 3 |
13 | 180 | 3 |
14 | 200 | 3 |
15 | 200 | 4 |
16 | 200 | 4 |
17 | 200 | 4 |
18 | 220 | 4 |
19 | 250 | 5 |
20 | – | 5 |
Data Bank
Echo Drop Rates by Rarity
Level | Rank 2 Drop Rate | Rank 3 Drop Rate | Rank 4 Drop Rate | Rank 5 Drop Rate | Base Drop Rate | Enhanced Drop Rate |
---|---|---|---|---|---|---|
0 | 100% | – | – | – | 6% | 20% |
1 | 100% | – | – | – | 10% | 20% |
2 | 100% | – | – | – | 10% | 20% |
3 | 100% | – | – | – | 10% | 40% |
4 | 100% | – | – | – | 15% | 40% |
5 | 70% | 30% | – | – | 15% | 40% |
6 | 50% | 50% | – | – | 15% | 40% |
7 | 20% | 80% | – | – | 15% | 40% |
8 | – | 70% | 30% | – | 15% | 40% |
9 | – | 70% | 30% | – | 15% | 40% |
10 | – | 70% | 30% | – | 20% | 40% |
11 | – | 50% | 50% | – | 20% | 40% |
12 | – | 50% | 50% | – | 20% | 50% |
13 | – | 25% | 75% | – | 20% | 50% |
14 | – | 25% | 75% | – | 20% | 60% |
15 | – | – | 70% | 30% | 20% | 60% |
16 | – | – | 70% | 30% | 20% | 80% |
17 | – | – | 50% | 50% | 20% | 80% |
18 | – | – | 50% | 50% | 20% | 90% |
19 | – | – | 20% | 80% | 20% | 90% |
20 | – | – | 20% | 80% | 20% | 100% |
Data Bank
Rewards
Level | Rewards | Max Cost Limit |
---|---|---|
0 | – | 8 |
1 | Astrite ×80, Max Stamina +10, Crystal Solvent ×2 | 8 |
2 | Astrite ×40, Max Stamina +10, Medium Sealed Tube ×2 | 10 |
3 | Astrite ×40, Max Stamina +10, Medium Sealed Tube ×2 | 10 |
4 | Astrite ×40, Max Stamina +10, Medium Sealed Tube ×2 | 10 |
5 | Astrite ×80, Max Stamina +10, Crystal Solvent ×2 | 10 |
6 | Astrite ×40, Max Stamina +10, Medium Tuner ×30 | 10 |
7 | Astrite ×40, Max Stamina +10, Medium Tuner ×30 | 10 |
8 | Astrite ×80, Max Stamina +10, Crystal Solvent ×2 | 10 |
9 | Astrite ×40, Max Stamina +10, Advanced Tuner ×40 | 12 |
10 | Astrite ×40, Max Stamina +10, Advanced Tuner ×40 | 12 |
11 | Astrite ×40, Advanced Tuner ×40, Medium Sealed Tube ×3 | 12 |
12 | Astrite ×40, Advanced Tuner ×40, Medium Sealed Tube ×3 | 12 |
13 | Astrite ×40, Advanced Tuner ×40, Medium Sealed Tube ×3 | 12 |
14 | Astrite ×40, Advanced Tuner ×40, Medium Sealed Tube ×3 | 12 |
15 | Astrite ×80, Premium Tuner ×50, Crystal Solvent ×2 | 12 |
16 | Astrite ×40, Premium Sealed Tube ×2, Shell Credit ×20000 | 12 |
17 | Astrite ×40, Premium Tuner ×50, Shell Credit ×20000 | 12 |
18 | Astrite ×40, Premium Sealed Tube ×2, Shell Credit ×20000 | 12 |
19 | Astrite ×40, Premium Tuner ×50, Shell Credit ×20000 | 12 |
20 | Astrite ×40, Premium Sealed Tube ×2, Shell Credit ×20000 | 12 |
Enhanced Echo Drop Rate

The Enhanced Drop Rate feature grants you 15 weekly chances to obtain a higher chance of obtaining 4-Cost Echoes from Overlord and Calamity class bosses. Once these chances are used up, the drop rate for 4-Cost Echoes reverts to the Base Drop Rate until the weekly reset.
Trophies related to Data Bank

There are three Trophies related to the Data Bank:
- All Battles Won I: Upgrade Data Bank to Lv.8.
- All Battles Won II: Upgrade Data Bank to Lv.15.
- All Battles Won III: Upgrade Data Bank to Lv.20.
These trophies require you to upgrade your Data Bank to specific levels, rewarding you for your dedication to leveling up your Data Bank.